Pillar | Current Focus | Status |
|---|---|---|
Investment Management | Quarterly portfolio sleeves rebalance complete; momentum/quality re-rank applied. +11.2% YTD Risk portfolio return, drift within tolerance. | Complete |
War Chest Funding | War Chest funded to 3.6 years of portfolio sourced income needs; War Chest TTM return is ~5.1%. T-Bill/FRN ladder within target weights. | On Track |
Dynamic Income Plan | Guardrail income strategy active; $9,200 monthly spending well supported. Currently 12% above lower guardrail and 6% below upper guardrail. | On Track |
Tax Planning | Roth conversion window open for 2026; bracket analysis underway, including multi-generational transfer review. | In Progress |
Legacy Planning & Protection | Beneficiary designations reviewed on retirement accounts; long-term care coordination with your outside advisor in progress. Legacy projected to be: $3.4M. | On Track |
Date | Event | Outcome |
|---|---|---|
June 2026 | Sleeve Rebalance & Momentum Re-Rank | Target allocation restored; tax-loss harvesting applied where applicable. |
April 2026 | Tax Planning Meeting | Identified Roth conversion opportunity for 2026 tax year. |
May 2026 | Income Guardrail Review | Spending on track; no guardrail adjustment needed. |
May 2026 | War Chest Funding Review | Funding confirmed at 3.6 years of income needs; ladder rebalanced. |
May 2026 | Quarterly Performance & Planning Review | Total Portfolio 9.6% YTD; all pillars reviewed. Dividend Growth sleeve is leading while Digital Assets is the notable laggard. |
Action Items & To-Dos
- Review and confirm the proposed Roth conversion amount for 2026 with the TOPIC team.
- Confirm War Chest funding covers 3.8 - 4.1 years of income needs by end of 2026 barring market correction
- Schedule long-term care insurance review — coordinate with your independent insurance advisor.
- Return signed Investment Policy Statement (IPS) reflecting updated risk tolerance.
- Confirm Social Security claiming strategy election ahead of your target start date.
Task | Owner | Target Date | Priority |
|---|---|---|---|
Confirm Roth conversion amount | TOPIC Team | November 2026 | High |
Confirm War Chest funding level | TOPIC Team | December 2026 | High |
Long-term care insurance review | Client (w/ outside advisor) | September 2026 | Medium |
Return signed IPS | Client | August 2026 | Medium |
Social Security claiming strategy review | Joint | January 2028 | Low |
Important Disclosures
This one-page summary is for informational purposes only and does not constitute investment, tax, legal, or estate planning advice. Figures shown reflect your current plan as of the date above and are subject to change; they do not guarantee future results. Investing involves risk, including possible loss of principal. Three Oaks Partners Investment Counsel (TOPIC) is a fee-only Registered Investment Adviser and fiduciary. TOPIC does not sell insurance or annuity products and receives no commissions; outside insurance, tax, and estate planning matters are coordinated with the client’s independent professionals. TOPIC’s advisory fees are described in your advisory agreement and Form ADV Part 2A, available upon request.